Compare players · 1. Bundesliga 2026/27
| Linton Maina 1. FC Köln | Adam Daghim Hoffenheim | |
|---|---|---|
0.11 P60 | xG | 0.07 P44 |
0.17 P73 | xA | 0.21 P80 |
1.27 P61 | Shots | 1.29 P61 |
1.97 P84 | Key passes | 1.72 P79 |
0.03 P68 | Goals – xG | 0.22 P95 |
Season totals
| 639 | Minutes | 628 |
|---|---|---|
| 1 | Goals | 2 |
| 0.76 | xG | 0.48 |
| 2 | Assists | 2 |
| 1.20 | xA | 1.44 |
| 9 | Shots | 9 |
| 14 | Key passes | 12 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.