Compare players · 1. Bundesliga 2026/27
| Linton Maina 1. FC Köln | Fabian Rieder Augsburg | |
|---|---|---|
0.11 P60 | xG | 0.07 P48 |
0.17 P73 | xA | 0.19 P77 |
1.27 P61 | Shots | 1.57 P73 |
1.97 P84 | Key passes | 1.68 P78 |
0.03 P68 | Goals – xG | 0.15 P91 |
Season totals
| 639 | Minutes | 803 |
|---|---|---|
| 1 | Goals | 2 |
| 0.76 | xG | 0.66 |
| 2 | Assists | 5 |
| 1.20 | xA | 1.69 |
| 9 | Shots | 14 |
| 14 | Key passes | 15 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.