Compare players · 1. Bundesliga 2026/27
| Linton Maina 1. FC Köln | Laurin Ulrich Paderborn | |
|---|---|---|
0.11 P60 | xG | 0.07 P47 |
0.17 P73 | xA | 0.14 P67 |
1.27 P61 | Shots | 1.46 P68 |
1.97 P84 | Key passes | 1.79 P81 |
0.03 P68 | Goals – xG | -0.07 P23 |
Season totals
| 639 | Minutes | 554 |
|---|---|---|
| 1 | Goals | 0 |
| 0.76 | xG | 0.44 |
| 2 | Assists | 0 |
| 1.20 | xA | 0.88 |
| 9 | Shots | 9 |
| 14 | Key passes | 11 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.