Compare players · 1. Bundesliga 2026/27
| Ludovit Reis Werder Bremen | Maximilian Eggestein Freiburg | |
|---|---|---|
0.18 P72 | xG | 0.15 P68 |
0.04 P27 | xA | 0.06 P33 |
1.66 P73 | Shots | 1.56 P72 |
0.71 P43 | Key passes | 0.67 P39 |
0.06 P75 | Goals – xG | 0.18 P93 |
Season totals
| 761 | Minutes | 810 |
|---|---|---|
| 2 | Goals | 3 |
| 1.51 | xG | 1.35 |
| 0 | Assists | 0 |
| 0.35 | xA | 0.52 |
| 14 | Shots | 14 |
| 6 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.