Compare players · 1. Bundesliga 2026/27
| Lukas Ullrich Borussia Mönchengladbach | Danny da Costa Mainz 05 | |
|---|---|---|
0.09 P52 | xG | 0.09 P52 |
0.11 P55 | xA | 0.11 P56 |
1.33 P63 | Shots | 1.02 P48 |
0.67 P38 | Key passes | 0.68 P43 |
-0.09 P19 | Goals – xG | 0.08 P83 |
Season totals
| 676 | Minutes | 527 |
|---|---|---|
| 0 | Goals | 1 |
| 0.66 | xG | 0.51 |
| 2 | Assists | 0 |
| 0.82 | xA | 0.64 |
| 10 | Shots | 6 |
| 5 | Key passes | 4 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.