Compare players · 1. Bundesliga 2026/27
| Lukasz Poreba Elversberg | Stefan Posch Mainz 05 | |
|---|---|---|
0.01 P15 | xG | 0.01 P16 |
0.03 P20 | xA | 0.03 P17 |
0.44 P24 | Shots | 0.57 P28 |
0.22 P15 | Key passes | 0.29 P21 |
-0.01 P49 | Goals – xG | -0.01 P47 |
Season totals
| 810 | Minutes | 628 |
|---|---|---|
| 0 | Goals | 0 |
| 0.10 | xG | 0.09 |
| 0 | Assists | 0 |
| 0.26 | xA | 0.18 |
| 4 | Shots | 4 |
| 2 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.