Compare players · 1. Bundesliga 2026/27
| Marco Grüll Werder Bremen | Deniz Undav VfB Stuttgart | |
|---|---|---|
0.18 P72 | xG | 0.27 P82 |
0.25 P84 | xA | 0.27 P86 |
2.30 P81 | Shots | 2.53 P84 |
2.76 P96 | Key passes | 2.08 P87 |
0.05 P73 | Goals – xG | -0.27 P1 |
Season totals
| 782 | Minutes | 605 |
|---|---|---|
| 2 | Goals | 0 |
| 1.58 | xG | 1.84 |
| 7 | Assists | 1 |
| 2.15 | xA | 1.83 |
| 20 | Shots | 17 |
| 24 | Key passes | 14 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.