Compare players · 1. Bundesliga 2026/27
| Marco Grüll Werder Bremen | Derry Scherhant Freiburg | |
|---|---|---|
0.18 P72 | xG | 0.18 P73 |
0.25 P84 | xA | 0.21 P81 |
2.30 P81 | Shots | 2.78 P87 |
2.76 P96 | Key passes | 1.85 P83 |
0.05 P73 | Goals – xG | 0.08 P81 |
Season totals
| 782 | Minutes | 681 |
|---|---|---|
| 2 | Goals | 2 |
| 1.58 | xG | 1.39 |
| 7 | Assists | 3 |
| 2.15 | xA | 1.61 |
| 20 | Shots | 21 |
| 24 | Key passes | 14 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.