Compare players · 1. Bundesliga 2026/27
| Marco Grüll Werder Bremen | Farès Chaïbi Eintracht Frankfurt | |
|---|---|---|
0.18 P72 | xG | 0.23 P79 |
0.25 P84 | xA | 0.32 P92 |
2.30 P81 | Shots | 3.17 P91 |
2.76 P96 | Key passes | 2.99 P97 |
0.05 P73 | Goals – xG | -0.23 P3 |
Season totals
| 782 | Minutes | 482 |
|---|---|---|
| 2 | Goals | 0 |
| 1.58 | xG | 1.21 |
| 7 | Assists | 1 |
| 2.15 | xA | 1.73 |
| 20 | Shots | 17 |
| 24 | Key passes | 16 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.