Compare players · 1. Bundesliga 2026/27
| Marius Bülter 1. FC Köln | Eren Dinkçi Werder Bremen | |
|---|---|---|
0.39 P88 | xG | 0.27 P81 |
0.10 P51 | xA | 0.07 P36 |
1.96 P78 | Shots | 2.15 P81 |
0.98 P53 | Key passes | 0.99 P53 |
-0.39 P1 | Goals – xG | 0.06 P76 |
Season totals
| 550 | Minutes | 545 |
|---|---|---|
| 0 | Goals | 2 |
| 2.40 | xG | 1.63 |
| 0 | Assists | 1 |
| 0.61 | xA | 0.41 |
| 12 | Shots | 13 |
| 6 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.