Compare players · 1. Bundesliga 2026/27
| Marius Bülter 1. FC Köln | Grischa Prömel VfB Stuttgart | |
|---|---|---|
0.39 P88 | xG | 0.26 P81 |
0.10 P51 | xA | 0.08 P41 |
1.96 P78 | Shots | 1.84 P76 |
0.98 P53 | Key passes | 0.92 P50 |
-0.39 P1 | Goals – xG | -0.11 P12 |
Season totals
| 550 | Minutes | 588 |
|---|---|---|
| 0 | Goals | 1 |
| 2.40 | xG | 1.71 |
| 0 | Assists | 1 |
| 0.61 | xA | 0.50 |
| 12 | Shots | 12 |
| 6 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.