Compare players · 1. Bundesliga 2026/27
| Marius Bülter 1. FC Köln | Jonathan Burkardt Eintracht Frankfurt | |
|---|---|---|
0.39 P88 | xG | 0.40 P89 |
0.10 P51 | xA | 0.13 P63 |
1.96 P78 | Shots | 2.80 P88 |
0.98 P53 | Key passes | 1.20 P63 |
-0.39 P1 | Goals – xG | 0.27 P97 |
Season totals
| 550 | Minutes | 674 |
|---|---|---|
| 0 | Goals | 5 |
| 2.40 | xG | 2.98 |
| 0 | Assists | 1 |
| 0.61 | xA | 0.96 |
| 12 | Shots | 21 |
| 6 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.