Compare players · 1. Bundesliga 2026/27
| Marius Bülter 1. FC Köln | Wael Mohya Borussia Mönchengladbach | |
|---|---|---|
0.39 P88 | xG | 0.38 P88 |
0.10 P51 | xA | 0.10 P52 |
1.96 P78 | Shots | 2.52 P84 |
0.98 P53 | Key passes | 1.51 P71 |
-0.39 P1 | Goals – xG | -0.05 P29 |
Season totals
| 550 | Minutes | 535 |
|---|---|---|
| 0 | Goals | 2 |
| 2.40 | xG | 2.27 |
| 0 | Assists | 1 |
| 0.61 | xA | 0.62 |
| 12 | Shots | 15 |
| 6 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.