Compare players · 1. Bundesliga 2026/27
| Marvin Pieringer Paderborn | Finn Jeltsch VfB Stuttgart | |
|---|---|---|
0.15 P68 | xG | 0.10 P57 |
0.05 P30 | xA | 0.02 P15 |
1.81 P75 | Shots | 1.31 P63 |
0.91 P49 | Key passes | 0.88 P48 |
0.03 P68 | Goals – xG | -0.10 P15 |
Season totals
| 496 | Minutes | 617 |
|---|---|---|
| 1 | Goals | 0 |
| 0.83 | xG | 0.70 |
| 0 | Assists | 1 |
| 0.26 | xA | 0.14 |
| 10 | Shots | 9 |
| 5 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.