Compare players · 1. Bundesliga 2026/27
| Marvin Pieringer Paderborn | Ludovit Reis Werder Bremen | |
|---|---|---|
0.15 P68 | xG | 0.18 P72 |
0.05 P30 | xA | 0.04 P27 |
1.81 P75 | Shots | 1.66 P73 |
0.91 P49 | Key passes | 0.71 P43 |
0.03 P68 | Goals – xG | 0.06 P75 |
Season totals
| 496 | Minutes | 761 |
|---|---|---|
| 1 | Goals | 2 |
| 0.83 | xG | 1.51 |
| 0 | Assists | 0 |
| 0.26 | xA | 0.35 |
| 10 | Shots | 14 |
| 5 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.