Compare players · 1. Bundesliga 2026/27
| Marvin Schwäbe 1. FC Köln | Alexander Schwolow Mainz 05 | |
|---|---|---|
0.00 P4 | xG | 0.00 P4 |
0.00 P5 | xA | 0.00 P4 |
0.00 P4 | Shots | 0.00 P4 |
0.11 P6 | Key passes | 0.20 P15 |
0.00 P59 | Goals – xG | 0.00 P59 |
Season totals
| 810 | Minutes | 450 |
|---|---|---|
| 0 | Goals | 0 |
| 0.00 | xG | 0.00 |
| 0 | Assists | 0 |
| 0.04 | xA | 0.02 |
| 0 | Shots | 0 |
| 1 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.