Compare players · 1. Bundesliga 2026/27
| Mats Rots Hoffenheim | Joey Veerman Borussia Dortmund | |
|---|---|---|
0.06 P40 | xG | 0.05 P39 |
0.16 P72 | xA | 0.21 P81 |
0.81 P40 | Shots | 0.95 P44 |
1.79 P81 | Key passes | 1.51 P70 |
-0.06 P25 | Goals – xG | -0.05 P26 |
Season totals
| 554 | Minutes | 476 |
|---|---|---|
| 0 | Goals | 0 |
| 0.35 | xG | 0.29 |
| 0 | Assists | 1 |
| 0.99 | xA | 1.13 |
| 5 | Shots | 5 |
| 11 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.