Compare players · 1. Bundesliga 2026/27
| Mats Rots Hoffenheim | Youri Regeer Werder Bremen | |
|---|---|---|
0.06 P40 | xG | 0.08 P51 |
0.16 P72 | xA | 0.11 P57 |
0.81 P40 | Shots | 0.93 P43 |
1.79 P81 | Key passes | 1.72 P80 |
-0.06 P25 | Goals – xG | -0.08 P20 |
Season totals
| 554 | Minutes | 679 |
|---|---|---|
| 0 | Goals | 0 |
| 0.35 | xG | 0.64 |
| 0 | Assists | 0 |
| 0.99 | xA | 0.85 |
| 5 | Shots | 7 |
| 11 | Key passes | 13 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.