Compare players · 1. Bundesliga 2026/27
| Mattes Hansen Paderborn | Amos Pieper Werder Bremen | |
|---|---|---|
0.01 P12 | xG | 0.02 P18 |
0.07 P39 | xA | 0.06 P34 |
0.35 P21 | Shots | 0.62 P29 |
0.47 P29 | Key passes | 0.49 P31 |
-0.01 P51 | Goals – xG | -0.02 P45 |
Season totals
| 764 | Minutes | 728 |
|---|---|---|
| 0 | Goals | 0 |
| 0.07 | xG | 0.14 |
| 0 | Assists | 0 |
| 0.62 | xA | 0.51 |
| 3 | Shots | 5 |
| 4 | Key passes | 4 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.