Compare players · 1. Bundesliga 2026/27
| Matthias Ginter Freiburg | Robin Gosens Schalke 04 | |
|---|---|---|
0.13 P67 | xG | 0.13 P67 |
0.07 P39 | xA | 0.09 P47 |
1.44 P68 | Shots | 1.25 P60 |
1.33 P67 | Key passes | 1.07 P59 |
-0.13 P8 | Goals – xG | 0.05 P73 |
Season totals
| 810 | Minutes | 506 |
|---|---|---|
| 0 | Goals | 1 |
| 1.20 | xG | 0.74 |
| 3 | Assists | 0 |
| 0.65 | xA | 0.52 |
| 13 | Shots | 7 |
| 12 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.