Compare players · 1. Bundesliga 2026/27
| Maurice Krattenmacher Elversberg | Jonathan Burkardt Eintracht Frankfurt | |
|---|---|---|
0.47 P93 | xG | 0.40 P89 |
0.04 P27 | xA | 0.13 P63 |
2.72 P87 | Shots | 2.80 P88 |
0.97 P52 | Key passes | 1.20 P63 |
0.30 P97 | Goals – xG | 0.27 P97 |
Season totals
| 464 | Minutes | 674 |
|---|---|---|
| 4 | Goals | 5 |
| 2.45 | xG | 2.98 |
| 1 | Assists | 1 |
| 0.21 | xA | 0.96 |
| 14 | Shots | 21 |
| 5 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.