Compare players · 1. Bundesliga 2026/27
| Maurice Krattenmacher Elversberg | Marius Bülter 1. FC Köln | |
|---|---|---|
0.47 P93 | xG | 0.39 P88 |
0.04 P27 | xA | 0.10 P51 |
2.72 P87 | Shots | 1.96 P78 |
0.97 P52 | Key passes | 0.98 P53 |
0.30 P97 | Goals – xG | -0.39 P1 |
Season totals
| 464 | Minutes | 550 |
|---|---|---|
| 4 | Goals | 0 |
| 2.45 | xG | 2.40 |
| 1 | Assists | 0 |
| 0.21 | xA | 0.61 |
| 14 | Shots | 12 |
| 5 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.