Compare players · 1. Bundesliga 2026/27
| Maurice Krattenmacher Elversberg | Wael Mohya Borussia Mönchengladbach | |
|---|---|---|
0.47 P93 | xG | 0.38 P88 |
0.04 P27 | xA | 0.10 P52 |
2.72 P87 | Shots | 2.52 P84 |
0.97 P52 | Key passes | 1.51 P71 |
0.30 P97 | Goals – xG | -0.05 P29 |
Season totals
| 464 | Minutes | 535 |
|---|---|---|
| 4 | Goals | 2 |
| 2.45 | xG | 2.27 |
| 1 | Assists | 1 |
| 0.21 | xA | 0.62 |
| 14 | Shots | 15 |
| 5 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.