Compare players · 1. Bundesliga 2026/27
| Maurice Krattenmacher Elversberg | Yuito Suzuki Freiburg | |
|---|---|---|
0.47 P93 | xG | 0.48 P94 |
0.04 P27 | xA | 0.08 P43 |
2.72 P87 | Shots | 1.88 P77 |
0.97 P52 | Key passes | 1.59 P74 |
0.30 P97 | Goals – xG | 0.24 P96 |
Season totals
| 464 | Minutes | 624 |
|---|---|---|
| 4 | Goals | 5 |
| 2.45 | xG | 3.31 |
| 1 | Assists | 0 |
| 0.21 | xA | 0.54 |
| 14 | Shots | 13 |
| 5 | Key passes | 11 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.