Compare players · 1. Bundesliga 2026/27
| Maximilian Beier Borussia Dortmund | Hugo Bolin Borussia Mönchengladbach | |
|---|---|---|
0.43 P91 | xG | 0.36 P87 |
0.17 P73 | xA | 0.19 P76 |
3.34 P93 | Shots | 2.89 P88 |
1.75 P80 | Key passes | 1.60 P75 |
-0.11 P10 | Goals – xG | -0.04 P33 |
Season totals
| 566 | Minutes | 561 |
|---|---|---|
| 2 | Goals | 2 |
| 2.72 | xG | 2.24 |
| 3 | Assists | 0 |
| 1.10 | xA | 1.16 |
| 21 | Shots | 18 |
| 11 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.