Compare players · 1. Bundesliga 2026/27
| Maximilian Beier Borussia Dortmund | Jonathan Burkardt Eintracht Frankfurt | |
|---|---|---|
0.43 P91 | xG | 0.40 P89 |
0.17 P73 | xA | 0.13 P63 |
3.34 P93 | Shots | 2.80 P88 |
1.75 P80 | Key passes | 1.20 P63 |
-0.11 P10 | Goals – xG | 0.27 P97 |
Season totals
| 566 | Minutes | 674 |
|---|---|---|
| 2 | Goals | 5 |
| 2.72 | xG | 2.98 |
| 3 | Assists | 1 |
| 1.10 | xA | 0.96 |
| 21 | Shots | 21 |
| 11 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.