Compare players · 1. Bundesliga 2026/27
| Maximilian Eggestein Freiburg | Ludovit Reis Werder Bremen | |
|---|---|---|
0.15 P68 | xG | 0.18 P72 |
0.06 P33 | xA | 0.04 P27 |
1.56 P72 | Shots | 1.66 P73 |
0.67 P39 | Key passes | 0.71 P43 |
0.18 P93 | Goals – xG | 0.06 P75 |
Season totals
| 810 | Minutes | 761 |
|---|---|---|
| 3 | Goals | 2 |
| 1.35 | xG | 1.51 |
| 0 | Assists | 0 |
| 0.52 | xA | 0.35 |
| 14 | Shots | 14 |
| 6 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.