Compare players · 1. Bundesliga 2026/27
| Maximilian Eggestein Freiburg | Phillipp Mwene Mainz 05 | |
|---|---|---|
0.15 P68 | xG | 0.20 P77 |
0.06 P33 | xA | 0.07 P36 |
1.56 P72 | Shots | 1.20 P56 |
0.67 P39 | Key passes | 0.66 P37 |
0.18 P93 | Goals – xG | -0.07 P24 |
Season totals
| 810 | Minutes | 677 |
|---|---|---|
| 3 | Goals | 1 |
| 1.35 | xG | 1.51 |
| 0 | Assists | 1 |
| 0.52 | xA | 0.51 |
| 14 | Shots | 9 |
| 6 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.