Compare players · 1. Bundesliga 2026/27
| Maximilian Eggestein Freiburg | Santiago Castañeda Paderborn | |
|---|---|---|
0.15 P68 | xG | 0.12 P65 |
0.06 P33 | xA | 0.09 P48 |
1.56 P72 | Shots | 1.56 P72 |
0.67 P39 | Key passes | 0.56 P34 |
0.18 P93 | Goals – xG | -0.01 P48 |
Season totals
| 810 | Minutes | 810 |
|---|---|---|
| 3 | Goals | 1 |
| 1.35 | xG | 1.11 |
| 0 | Assists | 0 |
| 0.52 | xA | 0.85 |
| 14 | Shots | 14 |
| 6 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.