Compare players · 1. Bundesliga 2026/27
| Maximilian Mittelstädt VfB Stuttgart | Aleix García Bayer Leverkusen | |
|---|---|---|
0.07 P44 | xG | 0.05 P35 |
0.29 P88 | xA | 0.24 P83 |
1.12 P51 | Shots | 0.90 P43 |
2.52 P94 | Key passes | 2.48 P93 |
0.21 P94 | Goals – xG | 0.06 P77 |
Season totals
| 643 | Minutes | 797 |
|---|---|---|
| 2 | Goals | 1 |
| 0.49 | xG | 0.43 |
| 1 | Assists | 2 |
| 2.09 | xA | 2.09 |
| 8 | Shots | 8 |
| 18 | Key passes | 22 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.