Compare players · 1. Bundesliga 2026/27
| Maximilian Mittelstädt VfB Stuttgart | Alphonso Davies Bayern München | |
|---|---|---|
0.07 P44 | xG | 0.10 P57 |
0.29 P88 | xA | 0.32 P91 |
1.12 P51 | Shots | 0.73 P34 |
2.52 P94 | Key passes | 3.11 P97 |
0.21 P94 | Goals – xG | -0.10 P15 |
Season totals
| 643 | Minutes | 492 |
|---|---|---|
| 2 | Goals | 0 |
| 0.49 | xG | 0.53 |
| 1 | Assists | 2 |
| 2.09 | xA | 1.74 |
| 8 | Shots | 4 |
| 18 | Key passes | 17 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.