Compare players · 1. Bundesliga 2026/27
| Maximilian Mittelstädt VfB Stuttgart | Anthony Caci Mainz 05 | |
|---|---|---|
0.07 P44 | xG | 0.19 P75 |
0.29 P88 | xA | 0.32 P90 |
1.12 P51 | Shots | 1.05 P49 |
2.52 P94 | Key passes | 2.49 P93 |
0.21 P94 | Goals – xG | 0.20 P93 |
Season totals
| 643 | Minutes | 687 |
|---|---|---|
| 2 | Goals | 3 |
| 0.49 | xG | 1.47 |
| 1 | Assists | 3 |
| 2.09 | xA | 2.41 |
| 8 | Shots | 8 |
| 18 | Key passes | 19 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.