Compare players · 1. Bundesliga 2026/27
| Michael Gregoritsch Augsburg | Phillip Tietz Mainz 05 | |
|---|---|---|
0.64 P97 | xG | 0.53 P95 |
0.11 P53 | xA | 0.14 P65 |
3.87 P93 | Shots | 3.88 P94 |
1.23 P63 | Key passes | 0.63 P36 |
0.24 P96 | Goals – xG | 0.22 P95 |
Season totals
| 512 | Minutes | 719 |
|---|---|---|
| 5 | Goals | 6 |
| 3.66 | xG | 4.23 |
| 0 | Assists | 0 |
| 0.60 | xA | 1.10 |
| 22 | Shots | 31 |
| 7 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.