Compare players · 1. Bundesliga 2026/27
| Michael Olise Bayern München | Farès Chaïbi Eintracht Frankfurt | |
|---|---|---|
0.62 P97 | xG | 0.23 P79 |
0.59 P100 | xA | 0.32 P92 |
4.82 P99 | Shots | 3.17 P91 |
4.34 P100 | Key passes | 2.99 P97 |
0.11 P87 | Goals – xG | -0.23 P3 |
Season totals
| 747 | Minutes | 482 |
|---|---|---|
| 6 | Goals | 0 |
| 5.11 | xG | 1.21 |
| 3 | Assists | 1 |
| 4.92 | xA | 1.73 |
| 40 | Shots | 17 |
| 36 | Key passes | 16 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.