Compare players · 1. Bundesliga 2026/27
| Michel Aebischer Union Berlin | Daniel Svensson Borussia Dortmund | |
|---|---|---|
0.04 P28 | xG | 0.05 P37 |
0.09 P46 | xA | 0.12 P60 |
0.75 P37 | Shots | 0.34 P20 |
1.01 P55 | Key passes | 1.03 P57 |
-0.04 P35 | Goals – xG | 0.06 P76 |
Season totals
| 716 | Minutes | 788 |
|---|---|---|
| 0 | Goals | 1 |
| 0.30 | xG | 0.46 |
| 0 | Assists | 0 |
| 0.73 | xA | 1.06 |
| 6 | Shots | 3 |
| 8 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.