Compare players · 1. Bundesliga 2026/27
| Michel Aebischer Union Berlin | Han-Noah Massengo Augsburg | |
|---|---|---|
0.04 P28 | xG | 0.04 P31 |
0.09 P46 | xA | 0.12 P59 |
0.75 P37 | Shots | 0.49 P25 |
1.01 P55 | Key passes | 1.09 P60 |
-0.04 P35 | Goals – xG | 0.08 P81 |
Season totals
| 716 | Minutes | 742 |
|---|---|---|
| 0 | Goals | 1 |
| 0.30 | xG | 0.33 |
| 0 | Assists | 1 |
| 0.73 | xA | 0.98 |
| 6 | Shots | 4 |
| 8 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.