Compare players · 1. Bundesliga 2026/27
| Michel Aebischer Union Berlin | Keita Kosugi Eintracht Frankfurt | |
|---|---|---|
0.04 P28 | xG | 0.02 P20 |
0.09 P46 | xA | 0.11 P55 |
0.75 P37 | Shots | 0.33 P17 |
1.01 P55 | Key passes | 1.00 P55 |
-0.04 P35 | Goals – xG | -0.02 P43 |
Season totals
| 716 | Minutes | 540 |
|---|---|---|
| 0 | Goals | 0 |
| 0.30 | xG | 0.13 |
| 0 | Assists | 0 |
| 0.73 | xA | 0.65 |
| 6 | Shots | 2 |
| 8 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.