Compare players · 1. Bundesliga 2026/27
| Michel Aebischer Union Berlin | Nico Schlotterbeck Borussia Dortmund | |
|---|---|---|
0.04 P28 | xG | 0.06 P40 |
0.09 P46 | xA | 0.13 P63 |
0.75 P37 | Shots | 0.73 P33 |
1.01 P55 | Key passes | 0.88 P48 |
-0.04 P35 | Goals – xG | 0.09 P84 |
Season totals
| 716 | Minutes | 617 |
|---|---|---|
| 0 | Goals | 1 |
| 0.30 | xG | 0.41 |
| 0 | Assists | 0 |
| 0.73 | xA | 0.88 |
| 6 | Shots | 5 |
| 8 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.