Compare players · 1. Bundesliga 2026/27
| Michel Aebischer Union Berlin | Olivier Deman Werder Bremen | |
|---|---|---|
0.04 P28 | xG | 0.03 P25 |
0.09 P46 | xA | 0.08 P44 |
0.75 P37 | Shots | 0.72 P33 |
1.01 P55 | Key passes | 0.84 P46 |
-0.04 P35 | Goals – xG | -0.03 P37 |
Season totals
| 716 | Minutes | 748 |
|---|---|---|
| 0 | Goals | 0 |
| 0.30 | xG | 0.26 |
| 0 | Assists | 0 |
| 0.73 | xA | 0.68 |
| 6 | Shots | 6 |
| 8 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.