Compare players · 1. Bundesliga 2026/27
| Mikey Moore 1. FC Köln | Felix Nmecha Borussia Dortmund | |
|---|---|---|
0.20 P77 | xG | 0.13 P66 |
0.16 P71 | xA | 0.12 P57 |
2.90 P89 | Shots | 2.46 P83 |
0.54 P33 | Key passes | 1.37 P68 |
-0.20 P3 | Goals – xG | 0.42 P99 |
Season totals
| 497 | Minutes | 659 |
|---|---|---|
| 0 | Goals | 4 |
| 1.12 | xG | 0.93 |
| 0 | Assists | 0 |
| 0.86 | xA | 0.85 |
| 16 | Shots | 18 |
| 3 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.