Compare players · 1. Bundesliga 2026/27
| Mikey Moore 1. FC Köln | Stefano Marino Paderborn | |
|---|---|---|
0.20 P77 | xG | 0.16 P70 |
0.16 P71 | xA | 0.13 P64 |
2.90 P89 | Shots | 2.14 P80 |
0.54 P33 | Key passes | 0.46 P28 |
-0.20 P3 | Goals – xG | 0.14 P89 |
Season totals
| 497 | Minutes | 589 |
|---|---|---|
| 0 | Goals | 2 |
| 1.12 | xG | 1.07 |
| 0 | Assists | 0 |
| 0.86 | xA | 0.87 |
| 16 | Shots | 14 |
| 3 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.