Compare players · 1. Bundesliga 2026/27
| Mio Backhaus Freiburg | Noah Atubolu Eintracht Frankfurt | |
|---|---|---|
0.00 P4 | xG | 0.01 P11 |
0.00 P3 | xA | 0.00 P0 |
0.00 P4 | Shots | 0.11 P8 |
0.11 P6 | Key passes | 0.11 P6 |
0.00 P59 | Goals – xG | -0.01 P53 |
Season totals
| 810 | Minutes | 810 |
|---|---|---|
| 0 | Goals | 0 |
| 0.00 | xG | 0.06 |
| 0 | Assists | 1 |
| 0.03 | xA | 0.01 |
| 0 | Shots | 1 |
| 1 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.