Compare players · 1. Bundesliga 2026/27
| Nadiem Amiri Mainz 05 | Alphonso Davies Bayern München | |
|---|---|---|
0.11 P63 | xG | 0.10 P57 |
0.39 P96 | xA | 0.32 P91 |
1.86 P76 | Shots | 0.73 P34 |
3.26 P98 | Key passes | 3.11 P97 |
-0.11 P11 | Goals – xG | -0.10 P15 |
Season totals
| 773 | Minutes | 492 |
|---|---|---|
| 0 | Goals | 0 |
| 0.95 | xG | 0.53 |
| 1 | Assists | 2 |
| 3.34 | xA | 1.74 |
| 16 | Shots | 4 |
| 28 | Key passes | 17 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.