Compare players · 1. Bundesliga 2026/27
| Nadiem Amiri Mainz 05 | Antonio Nusa RB Leipzig | |
|---|---|---|
0.11 P63 | xG | 0.15 P69 |
0.39 P96 | xA | 0.40 P96 |
1.86 P76 | Shots | 2.62 P85 |
3.26 P98 | Key passes | 2.62 P95 |
-0.11 P11 | Goals – xG | 0.40 P99 |
Season totals
| 773 | Minutes | 653 |
|---|---|---|
| 0 | Goals | 4 |
| 0.95 | xG | 1.09 |
| 1 | Assists | 7 |
| 3.34 | xA | 2.87 |
| 16 | Shots | 19 |
| 28 | Key passes | 19 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.