Compare players · 1. Bundesliga 2026/27
| Nadiem Amiri Mainz 05 | Chris Führich VfB Stuttgart | |
|---|---|---|
0.11 P63 | xG | 0.07 P46 |
0.39 P96 | xA | 0.38 P95 |
1.86 P76 | Shots | 0.99 P45 |
3.26 P98 | Key passes | 3.30 P99 |
-0.11 P11 | Goals – xG | 0.09 P85 |
Season totals
| 773 | Minutes | 545 |
|---|---|---|
| 0 | Goals | 1 |
| 0.95 | xG | 0.43 |
| 1 | Assists | 1 |
| 3.34 | xA | 2.28 |
| 16 | Shots | 6 |
| 28 | Key passes | 20 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.