Compare players · 1. Bundesliga 2026/27
| Nadiem Amiri Mainz 05 | David Raum RB Leipzig | |
|---|---|---|
0.11 P63 | xG | 0.05 P34 |
0.39 P96 | xA | 0.30 P88 |
1.86 P76 | Shots | 0.75 P36 |
3.26 P98 | Key passes | 3.38 P99 |
-0.11 P11 | Goals – xG | 0.08 P80 |
Season totals
| 773 | Minutes | 720 |
|---|---|---|
| 0 | Goals | 1 |
| 0.95 | xG | 0.39 |
| 1 | Assists | 0 |
| 3.34 | xA | 2.42 |
| 16 | Shots | 6 |
| 28 | Key passes | 27 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.