Compare players · 1. Bundesliga 2026/27
| Nadiem Amiri Mainz 05 | Maximilian Mittelstädt VfB Stuttgart | |
|---|---|---|
0.11 P63 | xG | 0.07 P44 |
0.39 P96 | xA | 0.29 P88 |
1.86 P76 | Shots | 1.12 P51 |
3.26 P98 | Key passes | 2.52 P94 |
-0.11 P11 | Goals – xG | 0.21 P94 |
Season totals
| 773 | Minutes | 643 |
|---|---|---|
| 0 | Goals | 2 |
| 0.95 | xG | 0.49 |
| 1 | Assists | 1 |
| 3.34 | xA | 2.09 |
| 16 | Shots | 8 |
| 28 | Key passes | 18 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.