Compare players · 1. Bundesliga 2026/27
| Nathaniel Brown Bayern München | Deniz Undav VfB Stuttgart | |
|---|---|---|
0.33 P85 | xG | 0.27 P82 |
0.31 P89 | xA | 0.27 P86 |
2.10 P80 | Shots | 2.53 P84 |
1.57 P72 | Key passes | 2.08 P87 |
-0.15 P7 | Goals – xG | -0.27 P1 |
Season totals
| 515 | Minutes | 605 |
|---|---|---|
| 1 | Goals | 0 |
| 1.88 | xG | 1.84 |
| 2 | Assists | 1 |
| 1.79 | xA | 1.83 |
| 12 | Shots | 17 |
| 9 | Key passes | 14 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.