Compare players · 1. Bundesliga 2026/27
| Nathaniel Brown Bayern München | Hugo Bolin Borussia Mönchengladbach | |
|---|---|---|
0.33 P85 | xG | 0.36 P87 |
0.31 P89 | xA | 0.19 P76 |
2.10 P80 | Shots | 2.89 P88 |
1.57 P72 | Key passes | 1.60 P75 |
-0.15 P7 | Goals – xG | -0.04 P33 |
Season totals
| 515 | Minutes | 561 |
|---|---|---|
| 1 | Goals | 2 |
| 1.88 | xG | 2.24 |
| 2 | Assists | 0 |
| 1.79 | xA | 1.16 |
| 12 | Shots | 18 |
| 9 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.