Compare players · 1. Bundesliga 2026/27
| Neil El Aynaoui RB Leipzig | Robin Gosens Schalke 04 | |
|---|---|---|
0.12 P64 | xG | 0.13 P67 |
0.09 P45 | xA | 0.09 P47 |
1.20 P56 | Shots | 1.25 P60 |
1.07 P60 | Key passes | 1.07 P59 |
-0.12 P9 | Goals – xG | 0.05 P73 |
Season totals
| 673 | Minutes | 506 |
|---|---|---|
| 0 | Goals | 1 |
| 0.88 | xG | 0.74 |
| 1 | Assists | 0 |
| 0.67 | xA | 0.52 |
| 9 | Shots | 7 |
| 8 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.